




LONGGUANG currently has more than 3,000 industrial brush products, covering all industries such as auto parts, mechanical parts, hydraulic parts, etc. Our products are widely used in the polishing, de-rusting, and deburring of metal parts processing; metal sheet, strip cleaning, grinding, descaling; finishing of textile, printing, and dyeing leather products, sanding; dust removal, grinding and coating of paper and artificial boards Glue; cleaning, polishing, deburring of circuit boards; cleaning of glass and LCD substrates; cleaning and descaling of pipes; sealing and dust proofing of furniture, storage, and machinery.
Couldn't load pickup availability
Our Honing Brushes, also known as ball-type finishing tools, are precision-engineered for internal bore deburring and surface refinement. Featuring flexible nylon stems with individual abrasive globules (such as silicon carbide or aluminum oxide) bonded to the tips, they provide a unique self-centering and self-compensating action within the bore.
This design ensures consistent, even contact with the entire interior surface—including complex contours—to gently remove burrs, break sharp edges, and impart a uniform surface finish (Ra) while maintaining critical dimensional tolerances. They are the ideal solution for finishing engine cylinders, hydraulic tubes, and precision manifolds in automotive, aerospace, and hydraulic industries.
Refference Drawing:

Standard Series:
| Dia A | Working l. B | Shaft D. C | Total l. D | Part No. |
| SC 120# | ||||
| 4 | 40 | 1.8 | 200 | QS1240004 |
| 5 | 50 | 2.2 | 200 | QS1250005 |
| 6 | 50 | 2.2 | 200 | QS1250006 |
| 8 | 50 | 3 | 200 | QS1250008 |
| 10 | 50 | 3.3 | 200 | QS1250010 |
| 12 | 50 | 3.6 | 200 | QS1250012 |
| 14 | 50 | 3.6 | 200 | QS1250014 |
| 20 | 60 | 4.1 | 200 | QS1260020 |
| 22 | 70 | 4.5 | 200 | QS1270022 |
| 24 | 70 | 4.5 | 200 | QS1270024 |
| 26 | 70 | 5 | 200 | QS1270026 |
| 28 | 70 | 5.2 | 200 | QS1270028 |
| 30 | 70 | 5.2 | 200 | QS1270030 |
| 32 | 70 | 5.2 | 200 | QS1270032 |
| 34 | 70 | 5.6 | 200 | QS1270034 |
| 36 | 70 | 5.6 | 200 | QS1270036 |
| 38 | 70 | 5.6 | 200 | QS1270038 |
| 40 | 70 | 6 | 200 | QS1270040 |
| 50 | 70 | 6 | 200 | QS1270050 |
| 60 | 70 | 6.5 | 200 | QS1270060 |
| 70 | 70 | 6.5 | 200 | QS1270070 |
| 80 | 80 | 8 | 300 | QS1280080 |
| 90 | 80 | 8 | 300 | QS1280090 |
| 100 | 80 | 8 | 300 | QS1280100 |
| 105 | 80 | 8 | 300 | QS1280105 |

Thanks for subscribing!
This email has been registered!